post:
Marg Price List
| MARG Price List wef 1-10-2011 | ||||||
| MARG SOFTWARE | USER TYPE | SOUTH ASIA (INR) |
OTHER REGIONS (US $) |
|||
| Accounting Software | Free | |||||
| S09 | ||||||
![]() |
General Trade (W/o Secondary Stock) + Chemist (W/o Wholesale billing) + General Manufacturing | Single User | 6999 | 233 | ||
| 5 Users | 9499 | 317 | ||||
| Unlimited Users | 12499 | 417 | ||||
| G12 | ||||||
![]() |
S09 + Chemist (with Wholesale Billing) + Secondary Stock (Pharma,FMCG,Mandi,etc) | Single User | 9999 | 333 | ||
| 5 Users | 12499 | 417 | ||||
| Unlimited Users | 15499 | 517 | ||||
| D15 | ||||||
![]() |
G12 + Jewellery + Traders Excise | Single User | 11999 | 400 | ||
| 5 Users | 14499 | 483 | ||||
| Unlimited Users | 17499 | 583 | ||||
| P21 | ||||||
![]() |
Pharma Manufacturing ERP |
Single User | 30000 | 1000 | ||
| 5 Users | AS PER COMPANY REQUIREMENT | |||||
| Unlimited Users | ||||||
| CONVERSIONS | S09-D15 | P21 | ||||
| INR | US $ | INR | US $ | |||
| Single to 5 User | 2500 | 83 | AS PER COMPANY REQUIREMENT | |||
| 5 User to Unlimited Users | 3000 | 100 | ||||
| Single to Unlimited Users | 5500 | 183 | ||||
| Extra Company | 2500 | 83 | 5000 | 167 | ||
| Dos to Win | 3500 | 117 | 7500 | 250 | ||
| Multi Godwon | 2500 | 83 | 2500 | 83 | ||
| Multi Location Licence | 7500 | 250 | 7500 | 250 | ||
| Marketing Manager | 7500 | 250 | 7500 | 250 | ||
| Online Licence (One time Setup ) | 7500 | 250 | 10000 | 233 | ||
| Online Login (Per User) | 5000 | 167 |
7500 | 250 |
||
South Asia = India, Pakistan, Bangladesh, Sri Lanka, Nepal, Bhutan & Maldives
* Duties & Taxes, Courier Charges and Services extra
India
Overseas

